影响因子 > SCI > 环境科学
环境科学
学科简介:
历年期刊总数:250; 2014年收录期刊总数:215; 最高影响因子:15.49; 最低影响因子:0.189; 影响因子中位数:1.679; SSCI收录数:14
 期刊名称 ISSN 影响因子 Pindex
ENVIRONMENTAL MONITORING AND ASSESSMENT 0167-6369 1.679 0.576
ENVIRONMENTAL POLLUTION 0269-7491 3.902 0.918
ENVIRONMENTAL PROGRESS 0278-4491 0.000 0.440
ENVIRON PROG SUSTAIN 1944-7442 1.271 0.564
ENVIRONMENTAL RESEARCH 0013-9351 3.951 0.921
ENVIRONMENTAL RESEARCH LETTERS 1748-9326 4.090 0.929
ENVIRONMENTAL REVIEWS 1208-6053 2.359 0.709
ENVIRONMENTAL SCIENCE & POLICY 1462-9011 3.514 0.883
ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 0944-1344 2.757 0.789
ENVIRONMENTAL SCIENCE & TECHNOLOGY 0013-936X 5.481 0.964
ENVIRON SCI-PROC IMP 2050-7887 0.000 0.037
ENVIRONMENTAL TECHNOLOGY 0959-3330 1.197 0.422
ENVIRONMENTAL TOXICOLOGY 1520-4081 2.562 0.738
ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY 0730-7268 2.826 0.801
ENVIRONMENTAL TOXICOLOGY AND PHARMACOLOGY 1382-6689 1.862 0.619
ENVIRONMENT 0013-9157 1.353 0.594
ENVIRONMETRICS 1180-4009 1.486 0.748
ESTUARIES AND COASTS 1559-2723 2.245 0.560
ESTUARIES 0160-8347 0.000 0.512
FIELD ANALYTICAL CHEMISTRY AND TECHNOLOGY 1086-900X 0.000 0.502
FOOD ENVIRON VIROL 1867-0334 1.975 0.644
FRESENIUS ENVIRONMENTAL BULLETIN 1018-4619 0.527 0.093
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 1540-9295 8.412 0.971
FRONT ENV SCI ENG 2095-2201 0.881 0.230
FRONT ENVIRON SCI EN 1673-7415 0.000 0.131
GAIA-ECOLOGICAL PERSPECTIVES FOR SCIENCE AND SOCIETY 0940-5550 1.250 0.472
GEFAHRSTOFFE REINHALTUNG DER LUFT 0949-8036 0.378 0.259
GEOBIOLOGY 1472-4677 3.692 0.862
GEOCARTO INT 1010-6049 0.897 0.286
GEOMICROBIOLOGY JOURNAL 0149-0451 1.804 0.676

京ICP备12036021号, 京公网安备110108008328,
Copyright © 2001-2015 派博系数(PINDEX)官网  版权所有 All rights reserved