影响因子 > SCI > 微生物学
微生物学
学科简介:
历年期刊总数:137; 2014年收录期刊总数:119; 最高影响因子:23.317; 最低影响因子:0.072; 影响因子中位数:2.433
 期刊名称 ISSN 影响因子 Pindex
LETTERS IN APPLIED MICROBIOLOGY 0266-8254 1.749 0.486
MBIO 2150-7511 6.875 0.918
MEDICAL MICROBIOLOGY AND IMMUNOLOGY 0300-8584 2.433 0.470
YEAST GENE ANALYSIS, SECOND EDITION 0580-9517 2.167 0.029
MICROB BIOTECHNOL 1751-7907 3.023 0.765
MICROBIAL DRUG RESISTANCE-MECHANISMS EPIDEMIOLOGY AND DISEASE 1076-6294 2.524 0.521
MICROBIAL ECOLOGY 0095-3628 3.118 0.588
MICROBIAL PATHOGENESIS 0882-4010 2.000 0.300
MICROBES AND ENVIRONMENTS 1342-6311 2.424 0.654
MICROBES AND INFECTION 1286-4579 2.731 0.601
MICROBIAL ECOLOGY 0095-3628 0.000 0.506
MICROBIOLOGY AND IMMUNOLOGY 0385-5600 1.306 0.181
MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 1092-2172 15.255 0.980
MICROBIOLOGICAL RESEARCH 0944-5013 1.939 0.418
MICROBIOLOGICA 1121-7138 0.000 0.084
MICROBIOLOGY 0026-2617 0.712 0.160
MICROBIOLOGY-SGM 1350-0872 2.835 0.676
MICROBIOLOGY-UK 1350-0872 0.000 0.688
MICROBIOS 0026-2633 0.000 0.112
MIKROBIYOLOJI BULTENI 0374-9096 0.438 0.079
MOLECULAR GENETICS MICROBIOLOGY AND VIROLOGY 0891-4168 0.222 0.019
MOLECULAR MICROBIOLOGY 0950-382X 5.026 0.843
MOL ORAL MICROBIOL 2041-1006 2.841 0.681
NATURE REVIEWS MICROBIOLOGY 1740-1526 23.317 0.994
NEW MICROBIOLOGICA 1121-7138 1.603 0.350
ORAL MICROBIOLOGY AND IMMUNOLOGY 0902-0055 0.000 0.561
PATHOG DIS 2049-632X 0.000 0.029
PLOS PATHOGENS 1553-7374 8.057 0.950
POLISH JOURNAL OF MICROBIOLOGY 1733-1331 0.871 0.200
POSTEPY MIKROBIOLOGII 0079-4252 0.271 0.052

京ICP备12036021号, 京公网安备110108008328,
Copyright © 2001-2015 派博系数(PINDEX)官网  版权所有 All rights reserved