影响因子 > SSCI > 通讯系统
通讯系统
学科简介:
历年期刊总数:90; 2014年收录期刊总数:74; 最高影响因子:2.444; 最低影响因子:0.121; 影响因子中位数:0.872; SCI收录数:1
 期刊名称 ISSN 影响因子 Pindex
ARGUMENTATION 0920-427X 0.434 0.337
ASIAN JOURNAL OF COMMUNICATION 0129-2986 0.412 0.309
AUGMENTATIVE AND ALTERNATIVE COMMUNICATION 0743-4618 1.275 0.632
CHIN J COMMUN 1754-4750 0.364 0.294
COMMUN CRIT-CULT STU 1479-1420 0.489 0.406
COMMUNICATION EDUCATION 0363-4523 0.000 0.112
COMMUNICATION MONOGRAPHS 0363-7751 1.319 0.811
COMMUNICATION RESEARCH 0093-6502 2.444 0.989
COMMUNICATION THEORY 1050-3293 1.048 0.648
COMMUNICATIONS-GER 0341-2059 0.541 0.420
COMUN SOC-NAVARRA 0214-0039 0.000 0.057
COMUNICAR 1134-3478 0.350 0.267
CONTINUUM-JOURNAL OF MEDIA & CULTURAL STUDIES 1030-4312 0.326 0.233
CRITICAL STUDIES IN MASS COMMUNICATION 0739-3180 0.000 0.171
CRITICAL STUDIES IN MEDIA COMMUNICATION 1529-5036 0.306 0.202
CYBERPSYCHOLOGY & BEHAVIOR 1094-9313 0.000 0.757
DISCOURSE COMMUN 1750-4813 0.595 0.447
DISCOURSE & SOCIETY 0957-9265 0.862 0.552
DISCOURSE STUDIES 1461-4456 1.167 0.731
ECQUID NOVI-AFR JOUR 0256-0054 0.121 0.075
ENVIRON COMMUN 1752-4032 0.803 0.536
ESTUD MENSAJE PERIOD 1134-1629 0.000 0.010
EUROPEAN JOURNAL OF COMMUNICATION 0267-3231 1.000 0.624
GAMES CULT 1555-4120 0.435 0.351
HARV INT J PRESS/POL 1081-180X 0.000 0.147
HEALTH COMMUNICATION 1041-0236 1.276 0.777
HUMAN COMMUNICATION RESEARCH 0360-3989 1.886 0.913
IEEE TRANSACTIONS ON PROFESSIONAL COMMUNICATION 0361-1434 0.681 0.485
INFORM COMMUN SOC 1369-118X 1.283 0.789
INTERNATIONAL JOURNAL OF ADVERTISING 0265-0487 1.754 0.680

京ICP备12036021号, 京公网安备110108008328,
Copyright © 2001-2015 派博系数(PINDEX)官网  版权所有 All rights reserved